







| Change Currency: |
| Accommodation Type | Persons | Regular Season Aug 26,2010 Dec 16,2010 | Peak Season Dec 17,2010 Jan 04,2011 |
![]() | |||
![]() | |||
| Suite Villa | 3161 THB | 4425 THB | |
![]() | |||
| Superior Pool-Side | 1335 THB | 1869 THB | |
![]() | |||
| Superior Sea View | 1553 THB | 2175 THB | |
![]() | |||
| Family Sea View | 1880 THB | 2632 THB | |
![]() | |||
| Grand Deluxe | 2480 THB | 3472 THB | |
![]() | |||
| Suite Deluxe | 2289 THB | 3205 THB | |
![]() | |||
| Suite Jacuzzi Villa | 3515 THB | 4921 THB | |
is shown next to the room type.
![]() | |
"Book Your Drop In Club Resort & Spa, Haadrin Beach, Koh Phangan holiday and get Drop In Club Resort & Spa, Haadrin Beach, Koh Phangan lowest rates. Discover Drop In Club Resort & Spa, Haadrin Beach, Koh Phangan early bird promotions and get Drop In Club Resort & Spa, Haadrin Beach, Koh Phangan free nights with www.siamvisit.com Drop In Club Resort & Spa, Haadrin Beach, Koh Phangan . Visit | Resorts in Thailand, Vietnam, Malaysia, Indonesia, Singapore and Asia and book Drop In Club Resort & Spa, Haadrin Beach, Koh Phangan today. We offer the best and cheapest Asian Hotels, Resorts & Villas." | |