







| VIEW MORE PERIODS | Change Currency: |
| Accommodation Type | Persons | Low Sep 01,2010 Dec 19,2010 | Peak Dec 20,2010 Jan 10,2011 | High Jan 11,2011 Apr 30,2011 | Low May 01,2011 Jun 30,2011 | High Jul 01,2011 Jul 31,2011 | Peak Aug 01,2011 Aug 31,2011 | Low Sep 01,2011 Dec 19,2011 |
![]() | ||||||||
![]() | ||||||||
| Standard | 2309 THB | 3030 THB | 2670 THB | 2309 THB | 2670 THB | 3030 THB | 2309 THB | |
![]() | ||||||||
| Superior | 3030 THB | 3752 THB | 3391 THB | 3030 THB | 3391 THB | 3752 THB | 3030 THB | |
![]() | ||||||||
| Deluxe 1 Bedroom | 3752 THB | 4473 THB | 4113 THB | 3752 THB | 4113 THB | 4473 THB | 3752 THB | |
![]() | ||||||||
| Deluxe 2 Bedroom | 5700 THB | 7143 THB | 6421 THB | 5700 THB | 6421 THB | 7143 THB | 5700 THB | |
![]() | ||||||||
| Cottage 1 Bedroom | 4834 THB | 5556 THB | 5195 THB | 4834 THB | 5195 THB | 5556 THB | 4834 THB | |
![]() | ||||||||
| Cottage 2 Bedroom | 7143 THB | 7864 THB | 7504 THB | 7143 THB | 7504 THB | 7864 THB | 7143 THB | |
![]() | ||||||||
| Beach Front Cottage 1 Bedroom | 5916 THB | 6638 THB | 6277 THB | 5916 THB | 6277 THB | 6638 THB | 5916 THB | |
![]() | ||||||||
| Beach Front Cottage 2 Bedroom | 8586 THB | 9307 THB | 8947 THB | 8586 THB | 8947 THB | 9307 THB | 8586 THB | |
![]() | ||||||||
| Sunset Cottage 1 Bedroom | 6638 THB | 7359 THB | 6999 THB | 6638 THB | 6999 THB | 7359 THB | 6638 THB | |
![]() | ||||||||
| Sunset Cottage 2 Bedroom | 8802 THB | 9524 THB | 9163 THB | 8802 THB | 9163 THB | 9524 THB | 8802 THB | |
![]() | ||||||||
| Sunset Cottage 3 Bedroom | 13131 THB | 13853 THB | 13492 THB | 13131 THB | 13492 THB | 13853 THB | 13131 THB | |
![]() | ||||||||
| Sunset Suite | 8802 THB | 9524 THB | 9163 THB | 8802 THB | 9163 THB | 9524 THB | 8802 THB | |
| Stay Free - Bonus Night Offers Room types stamped with the "STAY FREE" icon enjoy the bonus night offers below. | |||||
| Applicable from 01 September 2010 - 19 December 2010 | |||||
| Stay Nights | Pay Nights | Start Date | End Date | Free Night Extras | Free Night Extras Rate |
| 5 | 4 | 01/09/2010 | 19/12/2010 | Breakfast inclusive on free night | Free |
| 6 | 5 | 01/09/2010 | 19/12/2010 | Breakfast inclusive on free night | Free |
| 7 | 6 | 01/09/2010 | 19/12/2010 | Breakfast inclusive on free night | Free |
| 8 | 7 | 01/09/2010 | 19/12/2010 | Breakfast inclusive on free night | Free |
is shown next to the room type.
![]() | |
"Book Your Charm Churee Villa, Jansom Bay, Koh Tao holiday and get Charm Churee Villa, Jansom Bay, Koh Tao lowest rates. Discover Charm Churee Villa, Jansom Bay, Koh Tao early bird promotions and get Charm Churee Villa, Jansom Bay, Koh Tao free nights with www.siamvisit.com Charm Churee Villa, Jansom Bay, Koh Tao . Visit | Resorts in Thailand, Vietnam, Malaysia, Indonesia, Singapore and Asia and book Charm Churee Villa, Jansom Bay, Koh Tao today. We offer the best and cheapest Asian Hotels, Resorts & Villas." | |