







| Change Currency: |
| Accommodation Type | Persons | Low Sep 01,2010 Nov 30,2010 | High Dec 01,2010 Apr 30,2011 |
![]() | |||
![]() | |||
| Small Island Hut | 330 THB | 440 THB | |
![]() | |||
| Big Island Hut | 704 THB | 880 THB | |
![]() | |||
| Superior Island Bungalow | 1144 THB | 1320 THB | |
![]() | |||
| Deluxe Island Bungalow | 1760 THB | 2024 THB | |
![]() | |||
| Brick House | 1320 THB | 1584 THB | |
![]() | |||
| Luxury Room Air | 2816 THB | 3080 THB | |
![]() | |||
| Standard Hotel Room | 1584 THB | 1760 THB | |
![]() | |||
| Superior Island Room | 1936 THB | 2200 THB | |

![]() | |
"Book Your Central Cottage, Thong Nai Pan Yai Beach, Koh Phangan holiday and get Central Cottage, Thong Nai Pan Yai Beach, Koh Phangan lowest rates. Discover Central Cottage, Thong Nai Pan Yai Beach, Koh Phangan early bird promotions and get Central Cottage, Thong Nai Pan Yai Beach, Koh Phangan free nights with www.siamvisit.com Central Cottage, Thong Nai Pan Yai Beach, Koh Phangan . Visit | Resorts in Thailand, Vietnam, Malaysia, Indonesia, Singapore and Asia and book Central Cottage, Thong Nai Pan Yai Beach, Koh Phangan today. We offer the best and cheapest Asian Hotels, Resorts & Villas." | |